Full Python Course from Zero to Mastery

  |--------------------------------------|
  |               Python Basics           |
  |--------------------------------------|
  | Variables and Data Types              |
  | Control Flow (if-else, loops)         |
  | Functions and Modules                 |
  | Input/Output and File Handling        |
  |--------------------------------------|
  |             Core Concepts             |
  |--------------------------------------|
  | Object-Oriented Programming (OOP)     |
  | Exception Handling                    |
  | Data Structures (Lists, Dictionaries) |
  | File Manipulation and CSV Handling    |
  |--------------------------------------|
  |         Web Development with Python   |
  |--------------------------------------|
  | HTML and CSS Basics                   |
  | Flask Framework                       |
  | Database Integration (SQLite)         |
  | Authentication and Sessions           |
  |--------------------------------------|
  |       Data Analysis with Python       |
  |--------------------------------------|
  | NumPy and Pandas Basics               |
  | Data Visualization (Matplotlib)       |
  | Data Cleaning and Preprocessing       |
  | Statistical Analysis                  |
  |--------------------------------------|
  |       Python Project Development      |
  |--------------------------------------|
  | Project Planning and Ideation         |
  | Implementation and Testing            |
  | Documentation and Deployment          |
  |--------------------------------------|

النوع دورة
الحالة متوفر
الفرع , ,
كود المنتج RY0OY62O82

  |--------------------------------------|
  |               Python Basics           |
  |--------------------------------------|
  | Variables and Data Types              |
  | Control Flow (if-else, loops)         |
  | Functions and Modules                 |
  | Input/Output and File Handling        |
  |--------------------------------------|
  |             Core Concepts             |
  |--------------------------------------|
  | Object-Oriented Programming (OOP)     |
  | Exception Handling                    |
  | Data Structures (Lists, Dictionaries) |
  | File Manipulation and CSV Handling    |
  |--------------------------------------|
  |         Web Development with Python   |
  |--------------------------------------|
  | HTML and CSS Basics                   |
  | Flask Framework                       |
  | Database Integration (SQLite)         |
  | Authentication and Sessions           |
  |--------------------------------------|
  |       Data Analysis with Python       |
  |--------------------------------------|
  | NumPy and Pandas Basics               |
  | Data Visualization (Matplotlib)       |
  | Data Cleaning and Preprocessing       |
  | Statistical Analysis                  |
  |--------------------------------------|
  |       Python Project Development      |
  |--------------------------------------|
  | Project Planning and Ideation         |
  | Implementation and Testing            |
  | Documentation and Deployment          |
  |--------------------------------------|

النوع دورة
الحالة متوفر
الفرع , ,
كود المنتج RY0OY62O82